Limited Time SaleUS$42.89 cheaper than the new price!!
| Management number | 209068877 | Release Date | 2026/03/29 | List Price | US$28.60 | Model Number | 209068877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Arc |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Basement, Bedroom, Living Room, Study Room, barroom |
| Brand Name | Asmymhd |
| Efficiency | Highly Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 12 Pounds |
| Shade Color | Black |
| Switch Type | Foot |
| Finish Types | Powder Coated |
| Manufacturer | Asmymhd |
| Model Number | F-F-farmhouse-004 |
| Power Source | Corded Electric |
| Base Diameter | 9.8 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Marble Metal and Glass |
| Mounting Type | Standing |
| Shade Material | Metal and Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Floor lamp holder, Marble base, Glass lampshade,bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.8"D x 9.8"W x 68.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Bar, Bedroom, Decoration, Living Room |
| Manufacturer Warranty Description | We provide 12 months quality assurance for our products. If you have any questions about products and need our help, please feel free to contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form