Limited Time SaleUS$29.65 cheaper than the new price!!
| Management number | 212425580 | Release Date | 2026/04/06 | List Price | US$19.76 | Model Number | 212425580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202433665 |
|---|---|
| Color | Cream |
| Style | Athletic |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | casual, outdoor, active |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Item Weight | 7.2 ounces |
| Part Number | 261922001 |
| Closure Type | Hook & Loop |
| Manufacturer | Troy Lee Designs |
| Style Number | 261922001 |
| Collection Name | Cycling |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00887202433665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form