Limited Time SaleUS$98.99 cheaper than the new price!!
| Management number | 213648242 | Release Date | 2026/04/12 | List Price | US$66.00 | Model Number | 213648242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850043739296 |
|---|---|
| Size | 9.1"W x 10.1"L (Pack of 4) |
| Color | White |
| Theme | Modern |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Tab Top |
| Room Type | Living Room |
| Brand Name | SwitchBot |
| Model Name | Blind Tilt*3+Hub Mini |
| Style Name | A. with Hub mini |
| Unit Count | 4.0 Count |
| Fabric Type | Abs+pc, Uv-resistant Coating |
| Closure Type | Motorized |
| Curtain Form | Window Treatment Set |
| Manufacturer | Wonderlabs |
| Fits Rod Size | 1.5 Inches |
| Material Type | Plastic |
| Occasion Type | Light Control |
| Item Type Name | Smart Motorized Blinds Kit |
| Package Weight | 1.32 Kilograms |
| Number of Items | 4 |
| Lining Description | Unlined |
| Additional Features | Tool Free Installation |
| Included Components | Main Unit*4 |
| Item Dimensions L x W | 10.08"L x 9.06"W |
| Curtain Hanging Method | Tab Top |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Automated blinds |
| Recommended Uses For Product | Window |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form