Limited Time SaleUS$23.81 cheaper than the new price!!
| Management number | 210279096 | Release Date | 2026/04/02 | List Price | US$15.87 | Model Number | 210279096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips MasterColor CDM 100W ED17 U ELIT (42367-3) Lamp Bulb Replacement MasterColor CDM 100W ED17 U ELIT ED-17 ED17 ED 17 ED/17 100 watt (100w) 101 volt (101v) E26 (Medium Screw) 3000 kelvin Clear Universal BC5621 Order Codes: MasterColor CDM 100W ED17 U ELIT MasterColorCDM100WED17UELIT MasterColor/CDM/100W/ED17/U/ELIT MasterColor-CDM-100W-ED17-U-ELIT Mfg Prod Code: 42367-3 423673 42367 3 42367/3
| UPC | 046677423674 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 101 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Efficiency | 100 lm/W |
| Light Type | Metal Halide |
| Model Name | MHC100/U/MP/3K ELITE |
| Unit Count | 1.00 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Warm White |
| Manufacturer | Philips Lighting Company |
| Model Number | 423673.0 |
| Power Source | Corded Electric |
| Material Type | brass |
| Control Method | App |
| Bulb Shape Size | ED17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 10000 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 100 Watts |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.13"W x 5.44"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 16000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Global Trade Identification Number | 00046677423674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form