Limited Time SaleUS$21.88 cheaper than the new price!!
| Management number | 223634640 | Release Date | 2026/05/09 | List Price | US$14.58 | Model Number | 223634640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0036ZANE4 |
|---|---|
| Color | Blue |
| Pattern | Letter Print |
| Seasons | Autumn, Winter |
| Fit Type | Modern Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Optimum |
| Model Name | Adjustable Kicking Tee |
| Neck Style | Asymmetric Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Adjustable Tee |
| Unit Count | 1.0 Count |
| collartype | tee |
| Fabric Type | EVA |
| Item Weight | 0.26 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Optimum |
| Style Number | FBA_KIC002 |
| Material Type | Plastic |
| Occasion Type | Vacation |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KIC002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 02050499301162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form