Limited Time SaleUS$199.20 cheaper than the new price!!
| Management number | 208932996 | Release Date | 2026/03/29 | List Price | US$132.80 | Model Number | 208932996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow Gold and White (Pearl) |
|---|---|
| Style | Modern |
| Gem Type | Pearl |
| Material | Yellow Gold |
| Brand Name | Moon Label |
| Chain Type | Cable Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Item Length | 7.08 Inches |
| Item Weight | 0.12 Kilograms |
| Metal Stamp | 18K |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 7.08 Inches |
| Manufacturer | K.OTSUKI PEARL Co.,Ltd. |
| Stone Weight | 0.02 Carats |
| Bracelet Form | Chain |
| Item Type Name | Bracelets |
| Collection Name | All |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form