Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209149376 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209149376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760575795144 |
|---|---|
| Color | CinemaEAR Audio Enhancement (Black) |
| Impedance | 32 Ohms |
| Brand Name | MEE audio |
| Model Name | MATRIX CINEMA |
| Style Name | Low Latency Headphones Only |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Sensitivity | 115 dB |
| Control Type | Touch Control |
| Manufacturer | MEE audio |
| Model Number | AF68-CMA |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Movies, Music, TV |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices (e.g., smartphones, tablets, computers, smart speakers, televisions, gaming consoles) |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Bluetooth 4.2 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth, Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Music, TV |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00760575795144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form