Limited Time SaleUS$47.33 cheaper than the new price!!
| Management number | 209380580 | Release Date | 2026/03/29 | List Price | US$31.56 | Model Number | 209380580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 Color Temperature Selectable |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 540 Lumen |
| Efficiency | EnergyStar rated, 540 lumens/8 watts (67.5 lumens/watt) |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 4.16 Pounds |
| Light Color | 5 Color Temperature Selectable |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23754 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 3.5"L x 1.2"W x 3.5"H |
| Other Special Features of the Product | 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K , Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form