Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 208826700 | Release Date | 2026/03/29 | List Price | US$26.80 | Model Number | 208826700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mixed sherpa jacket with contrast colors and self tie closure.
| UPC | 191671907399 |
|---|---|
| Color | Grey/Multi |
| Style | Mixed Sherpa Jacket |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Lucky Brand |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 7W31198-1GM-XS |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Spread |
| Manufacturer | Lucky Brand |
| Style Number | 7W31198 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Sherpa |
| Pocket Description | Two Pockets |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Belt |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00191671907399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form