Limited Time SaleUS$6.58 cheaper than the new price!!
| Management number | 229688023 | Release Date | 2026/05/31 | List Price | US$4.39 | Model Number | 229688023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True Match Blush flawlessly complements your skin's tone and undertone. The super-blendable formula has a soft texture that goes on smooth and blends evenly into skin. A natural flush of color to brighten up your cheek bones. Coordinate with your True Match Makeup, Powder and Concealer. • Skin-true texture that blends smoothly • Shades to match every skin tone and undertone in warm, neutral and cool • Oil-free and non-comedogenic • Mirror and brush inside Sweep it where the sun naturally hits your face—your forehead, cheeks, chin, or even the bridge of your nose.



| UPC | 071249042014 |
|---|---|
| ASIN | B001KYVP6S |
| Color | Spiced Plum , C7-8 |
| Coverage | Medium |
| Item Form | Powder |
| Skin Tone | All, Medium |
| Skin Type | Normal |
| Specialty | Non comedogenic |
| Brand Name | L'Oreal Paris |
| Finish Type | Radiant/Natural |
| Item Weight | 1.6 ounces |
| Manufacturer | L'Oreal Paris |
| Model Number | K18012 |
| Product Style | Natural |
| Container Type | Palette |
| Item Dimensions | 1.5 x 2.75 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Material Features | Oil-free |
| Package Type Name | Palette |
| Material Type Free | Comedogenic Free |
| Complexion Benefits | Brightens and enhances complexion |
| Contour Shade Undertone | Warm |
| Face Shaping Makeup Type | Blush Face Makeup |
| Manufacturer Part Number | FPS-172879 |
| Global Trade Identification Number | 00071249042014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form