Limited Time SaleUS$266.97 cheaper than the new price!!
| Management number | 209181866 | Release Date | 2026/03/29 | List Price | US$177.98 | Model Number | 209181866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GoPro HERO10 (Hero 10) Black - Waterproof Action Camera with Front LCD and Touch Rear Screens, GP2 Engine, 5K HD, 23MP Photos, Live Streaming, 64GB Card, 50 Piece Accessory Kit and 2 Extra Batteries
| UPC | 094148419848 |
|---|---|
| Brand | GoPro |
| Color | Black |
| Features | Time Lapse, Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | CHDSB-102 |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 3.9 Pounds |
| Screen Size | 2.3 Inches |
| Sensor Type | BSI CMOS |
| Digital Zoom | 2 x |
| Manufacturer | GoPro |
| Model Number | CHDHX-1001-XX_EDI_4 |
| BuiltIn Media | GoPro HERO10 (Hero 10) Black - Waterproof Action Camera with Front LCD and Touch Rear Screens, GP2 Engine, 5K HD, 23MP Photos, Live Streaming, 64GB Card, 50 Piece Accessory Kit and 2 Extra Batteries |
| Camcorder Type | Action Camera |
| Shooting Modes | Portrait |
| Log Gamma Curve | True |
| Maximum Aperture | 4 f |
| Operating System | [Proprietary firmware or embedded operating system] |
| Video Resolution | 1080p, 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 23.6 |
| Compatible Devices | Smartphones, Laptops, Personal Computers, GoPro devices |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 5 Hours |
| Video Capture Format | MP4 |
| Warranty Description | manufacture |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 or UHS Class 1 |
| Item Dimensions D x W x H | 1.3"D x 2.8"W x 2.2"H |
| Display Resolution Maximum | 5.3K |
| Effective Still Resolution | 23 MP |
| Effective Video Resolution | 5120 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form