Limited Time SaleUS$23.94 cheaper than the new price!!
| Management number | 209660870 | Release Date | 2026/03/29 | List Price | US$15.96 | Model Number | 209660870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012891139 |
|---|---|
| Is Tinted | No |
| Item Form | Balm |
| Skin Type | Dry, Oily, Combination, Sensitive |
| Brand Name | TALOVA |
| Model Name | Face + Body Balm |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Container Type | balm |
| Item Dimensions | 2.4 x 2.36 x 2.32 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Nourishing, Skin Barrier Repair, Softening |
| Active Ingredients | grass-fed tallow, emu oil, sea buckthorn, vitamin_e |
| Material Type Free | parabens, sulfates |
| Special Ingredients | grass-fed tallow, emu oil, sea buckthorn |
| Target Use Body Part | Body, Face, Hands |
| Age Range Description | Adult |
| Specific Uses For Product | Face, Body, Lips, Hands, Elbows |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Face Care, Body Care, Lip Care, Hand Care, Post-Shave Care |
| Other Special Features of the Product | Natural, Organic, Non-toxic, Fast-absorbing, Clean, Paraben-free, Sulfate-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form