Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 223373474 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223373474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts will change the way you think of Rugby shorts. Both light and durable, our advantage shorts are constructed to let your legs move freely without restriction. They are game changers.
| ASIN | B01BLCC00I |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | Canterbury |
| Rise Style | Mid Rise |
| Sport Type | Rugby |
| Style Name | Advantage Shorts |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Canterbury |
| Style Number | E523487-989 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 11 Inches |
| Collection Name | Autumn-Winter 20 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Included Components | Advantage Short |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose and Comfortable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | IN |
| Manufacturer Part Number | E523487-989-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05051595957779 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form