Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 209125295 | Release Date | 2026/03/29 | List Price | US$71.98 | Model Number | 209125295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPad mini 4, released in 2015, features a 7.9-inch Retina display, Apple A8 chip with M8 motion coprocessor, 2GB RAM, and an 8MP rear camera, running up to iPadOS 15. Key specs include Touch ID, stereo speakers, Lightning port, and storage options up to 128GB, with Wi-Fi/Cellular connectivity.
| UPC | 603784336589 |
|---|---|
| Brand | Apple |
| Color | Gold |
| Generation | 2nd Generation |
| Model Name | Apple iPad Mini 4 |
| Item Weight | 1 Pounds |
| Screen Size | 7.9 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MNWK2LL/A |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Rear |
| Hardware Interface | Sim Card |
| Cellular Technology | 2G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 23 Hours |
| Graphics Coprocessor | 1500 |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | Apple A Series |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 150 Lines Per Inch |
| Display Resolution Maximum | 2048 x 1536 |
| LithiumBattery Energy Content | 15 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form