Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 209127268 | Release Date | 2026/03/29 | List Price | US$76.00 | Model Number | 209127268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ITDULCET |
|---|---|
| Color | Gray |
| Generation | 15th Generation |
| Model Name | J12 |
| Item Weight | 2.42 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ITDULCET |
| Model Number | J12 |
| Battery Power | 29.6 Watt Hours |
| Warranty Type | Extended |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP camera, Rear 13MP camera |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5 |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | OCR |
| RAM Memory Installed | 20 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | T616 Octa-Core 2.0GHz |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 10.46"L x 6.62"W x 0.3"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form